EVOLUTION DIGITAL
EVO8024AP Wi-Fi 8 Dual-Band 10G Router/Mesh Beacon
Extend your network into the Wi-Fi 8 era with ultra-high reliability (UHR). EVO8024AP packs dual-band 802.11bn dual-band performance (4×4 5 GHz + 2×2 2.4 GHz) with dual 10 Gigabit interfaces into a compact dual-operational router and mesh beacon — delivering ~25% improvement in rate-over-range throughput, reduced latency variation, and lower packet loss under heavy load. EVO8024AP is targeted to launch with Plume’s roadmap Firmware Agent.
| Specifications | |||
| Interfaces | |||
| WAN / LAN | 10 Gigabit WAN/LAN (x1) | LAN | 10 Gigabit LAN (x1) |
| USB | USB 3.0 | BLE | Bluetooth LE 5.0 |
| Wi-Fi | |||
| Standard | Wi-Fi 8 (802.11be(bn)/ax/ac/n/a/b/g) | Band Config | Dual-Band 2x2 (2.4GHz) + 4x4 (5GHz) |
| 2.4 GHz | 802.11be(bn)/ax/ac/n/b/g (2×2) | 5 GHz | 802.11be(bn)/ax/ac/n/a (4×4) |
| Channel Width | 20, 40, 80, 160 MHz | ||
| Throughput | |||
| 5 GHz | 5.7 Gbps | 2.4 GHz | 688 Mbps |
| Software Features | |||
| Plume / OpenSync | Plume Firmware Agent, GA 2027 | Smart Wi-Fi | Intelligent Mesh, Band/Client Steering |
| CAF Support | Samknows and Streambow Roadmapped (Via Plume) | Mode | Router or Bridge Mode |
| Physical Specifications | |||
| Dimensions | 65 × 160 × 155 mm (2.56 × 6.30 × 6.10 in) | LED | 1 RGB LED |
| Always On | |||
| Cellular Failover | USB EVO LTE Dongle (Planned) | ||
| © Evolution Digital, LLC. All Rights Reserved. All values are typical unless noted otherwise. Specifications are subject to change without notification. |
| EvolutionDigital.com |
