EVOLUTION DIGITAL
EVO7344XP Wi-Fi 7 Tri-Band 10G XGS-PON Gateway
EVO7344XP is a next-generation XGS Wi-Fi 7 tri-band fiber gateway built for service providers who want to deliver ultra-fast, reliable connectivity straight to the home and “all-in-one”. For operators not yet ready to use EVO7344XP as a fiber gateway and want to instead use it first as a 10G Wi-Fi only router (upstream modem or bridge to terminate the network separately), and later use it as a fiber gateway during fiber build-outs (simply remove the older bridge/modem, and connect the fiber cable to EVO7344XP’s SC/APC fiber port), this model is perfect for you. Combining Wi-Fi 7 performance with a 10G XGS-PON interface, it powers multi-gigabit speeds, low latency, and seamless whole-home coverage as the core of the home network.
Under the hood, a tri-band 3+4+4 Wi-Fi 7 radio delivers peak PHY rates up to 18.32 Gbps across the 2.4, 5, and 6 GHz bands, with support for wide 320 MHz channels and 4K QAM. A 10GbE WAN port plus 10GbE/1GbE LAN ports ensure the network keeps pace with fiber-grade speeds, while built-in Plume software and OpenSync bring intelligent mesh, band/client steering, and advanced home network management.
| Specifications | |||
| Hardware | |||
| CPU | Dual Core A55 @ 2.85 GHz | ||
| Network Features | |||
| Protocols | IPv4, IPv6 | WAN Types | Dynamic IP, Static IP, PPPoE |
| Wi-Fi Encryption | WPA2/3 Personal/ Enterprise | WLAN | Guest Network |
| QoS | IEEE 802.1p | ||
| Interfaces | |||
| SC/APC Fiber | x1 | FXS | x1 |
| WAN | 10GbE (x1) | LAN | 10GbE (x1) / 1GbE (x4) |
| USB | USB 3.2 (x1) | BLE | Bluetooth 5.0 |
| Wi-Fi | |||
| Standard | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be) | Band Config | Tri-Band 3×3 (2.4GHz) + 4×4 (5GHz) + 4×4 (6GHz) |
| Channel Width | 20, 40, 80, 160, 320 MHz | Spectral Bands | 2.4, 5, 6 GHz |
| Per Band PHY | 1.03, 5.7, 11.5 Gbps | Peak PHY | 18.32 Gbps |
| Peak QAM | 4K QAM | ||
| Software Features | |||
| Plume / OpenSync | Plume Firmware Agent, GA 2027 | Smart Wi-Fi | Intelligent Mesh, Band/Client Steering |
| CAF Support | Samknows and Streambow Roadmapped (Via Plume) | Mode | Router or Bridge Mode |
| Physical Specifications | |||
| Size | 9.45 x 6.3 x 4.1 inches (240 x 160 X 104 mm) | Weight | TBD 2.5 pounds (1.13 kg) |
| Operating Temp | 0°C~40°C (32°F~104°F) | Buttons | Power, Reset, WPS |
| Power Supply | External, 12V/3.33A | ||
| Always On | |||
| Cellular Failover | USB EVO LTE Dongle (Planned) | ||
| © Evolution Digital, LLC. All Rights Reserved. All values are typical unless noted otherwise. Specifications are subject to change without notification. |
| EvolutionDigital.com |






