EVOLUTION DIGITAL
EVO6700AP Wi-Fi 6 Dual-Band AP Router / Mesh Beacon
The EVO6700AP Wi-Fi 6 dual-operational router and mesh beacon delivers superior Wi-Fi coverage throughout the home, functioning as the primary wireless AP or extending connectivity from an existing Plume®-enabled router.
Integrated with Plume’s SaaS experience platform through OpenSync®, it enables service providers to enhance Wi-Fi quality while minimizing support costs.
| Specifications | |||
| Hardware | |||
| CPU | Tri-core @ 1.5 GHz | ||
| Interfaces | |||
| WAN/LAN | 1GbE | LAN | 1GbE |
| Network Features | |||
| Protocols | IPv4, IPv6 | WAN Types | Dynamic IP, Static IP |
| Wi-Fi Encryption | WPA2/3 Personal / Enterprise | WLAN | Guest Network / Multi-SSID |
| QoS | IEEE 802.1p | ||
| Wi-Fi | |||
| Standard | Wi-Fi 6 (802.11a/b/g/n/ac/ax) | Band Config | Dual-Band 2×2 (2.4 GHz) + 4×4 (5GHz) |
| Channel Width | 20, 40, 80, 160 MHz | Peak PHY | 5.4 Gbps |
| Per Band PHY | 0.57 Gbps, 4.8 Gbps | ||
| Peak QAM | 1024K QAM | ||
| Software Features | |||
| Plume / OpenSync | OpenSync 6.4 Certified | Smart Wi-Fi | Intelligent Mesh, Band/Client Steering |
| CAF Support | Samknows Certified and Streambow Cert In-Process (Via Plume) | Mode | Router or Bridge Mode |
| Physical Specifications | |||
| Size | 5.1 x 5.1 x 2.1 in (130 x 130 X 54 mm) | Weight | 1.5 lbs (0.7 kg) |
| Operating Temp | 0°C~40°C (32°F~104°F) | Buttons | Power |
| Power Supply | External, 12V/1.5A | ||
| © Evolution Digital, LLC. All Rights Reserved. All values are typical unless noted otherwise. Specifications are subject to change without notification. |
| EvolutionDigital.com |





