EVOLUTION DIGITAL
EVO6022GP3 Wi-Fi 6 GPON GATEWAY
Elevate your connectivity with the Evolution Digital EVO6022GP3, a cutting-edge GPON Gateway that brings ultra-fast Wi-Fi 6 and seamless 1 Gbps Ethernet to both home and business. Perfect for high-demand applications like 4K streaming and gaming, this device ensures robust and sophisticated online experiences.
| Specifications | |||
| Hardware | |||
| RAM | 1 GB | Flash | 1 GB |
| Interfaces | |||
| WAN/LAN | 1GE Gigabit Ethernet (x1) | LAN | 1GE Gigabit Ethernet (x3) |
| FXS | x1 | USB 3.0 | x1 |
| SC/APC GPON | x1 | TX Wave Length | 1310nm |
| RX Wave Length | 1490nm | Optical Power Value | 0.5~4dBm |
| Maximum Reception Sensitivity | -8dBm | Minimum Reception Sensitivity | -28dBm |
| Software Features | |||
| Plume | HomePass, Haystack, Uprise, Harvest | OpenSync | OpenSync 6.4 |
| WAN Type | Dynamic IP/Static IP/PPPoE/Router | DHCP | Server, DHCP Reservation, Static Route |
| Quality of Service | WMM, Bandwidth Control | Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| VLAN | 802.1Q tag VLAN, VLAN transparent mode/VLAN translation mode/VLAN trunk mode | Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall, IP Address Filter/ MAC Address Filter/Domain Filter, IP and MAC Address Binding | VOIP Features | One RJ-11 FXS ports for connecting to analog telephones Call forwarding, Call waiting, Call block, 3-way conference call, etc. |
| Internet Protocol | IPv4, IPv6 | ||
| General | |||
| GPON Standards | ITU-T G.984 | Distance | 20Km Max |
| Data Rates | Upstream 1.25Gbps, Downstream 2.5Gbps | Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11ax/n/b/g 2.4 GHz |
| Operation Frequency | 2.4GHz & 5GHz | Wireless Security | WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
| VOIP Standards | SIP (RFC3261), ITU-T G.729/G.722/G.711a/G.711 | Throughput | AX3000 (3.0Gbps), 5 GHz (2x2): 2,402 Mbps (802.11ax), 2.4 GHz (2x2): 574 Mbps (802.11ax) |
| Channels | 20/40/80/160MHz support, 2x2 dual-band | ||
| Physical Specifications | |||
| Size | 9.4 x 5.1 x 2.5 in (240 x 131 x 65 mm) | Weight | 1.3 lbs (.59kg) |
| Operating Temp | 0°C~40°C (32°F~104°F) | Storage Temp | -40°C~70°C (-40°F~158°F) |
| Relative Humidity | 10%~90%, non-condensing | Storage Humidity | 5%~95%, non-condensing |
| Buttons | Power ON/OFF, WPS/Wi-Fi, and Reset | Antenna | 4 x 3dBi Fixed Antennas |
| Cable | Category 5e, Length 1 meter (x1 optional) | Guide | Quick Installation Guide (x1) |
| Power Supply | DC 12V 1.5A | Certifications | CE, RoHS |
| © Evolution Digital, LLC. All Rights Reserved. All values are typical unless noted otherwise. Specifications are subject to change without notification. |
| EvolutionDigital.com |
