EVOLUTION DIGITAL
EVO FORCE 1 for TMIS
EVO FORCE 1 offers an immersive 4K UHD experience that vastly outpaces standard HD, this proven streaming solution simplifies video distribution while maximizing efficiency with its advanced HEVC/H.265 technology.
Powered by Android TV™, users enjoy a seamless interface and access to a vast array of apps, ensuring EVO FORCE 1 remains the premier choice for discerning viewers seeking superior performance and quality.
| Specifications | |||
| Hardware | |||
| Chipset | AMLogic S905X4 | GPU | ARM Mali-G31 MP2 |
| UI (Integration) | Android TV Operator Tier APK can be supported | DMIPS | 24K |
| DRAM | 2GB DDR4 | FLASH Memory | 32GB eMMC |
| LAN | RJ45 100 Mbps Fast Ethernet | USB | Micro SD, 1x USB 3.0, 1x USB 2.0 |
| Network Features | |||
| WLAN | 802.11 b/g/n/a/ac/ax 2.4G/5G 2T2R MIMO Wi-Fi (Broadcom) | Bluetooth | Bluetooth 5.0 |
| Video | |||
| Video Codecs: | Hardware supported video codecs: MPEG1, MPEG2 MP/HL, MPEG4 ASP@l5, H.265 HEVC MP-10@L5.1, H.264 HP@L5.1, VP9 AV1 | Video Resolution: | 3840x2160p @ 60 Hz | 1920x1080i @ 60 Hz | 1920x1080p @ 60 Hz | 1280x720p @ 60 Hz | 720x576p @ 60 Hz | 720x576i @ 60 Hz | Support 8K P24 Video Codec |
| Video Format | HDR10/10+, HLG, Dolby Vision, DTS optional | Video Output | HDMI 2.1, HDCP2.2 |
| Audio | |||
| Audio Output | Dolby Digital via HDMI: Dolby Digital, Dolby Digital Plus, MS12 licensed. Dolby Atmos pass through. | Audio Codecs | MPEG1/MPEG2 Audio Layer2, MPEG1/MPEG2 Audio Layer3 (MP3), AAC, WMA, RM, FLAC, Ogg, Dolby Digital/Dolby Digital Plus, Dolby Atmos (pass through), DTS |
| Accessories | |||
| Remote | 1x TiVo Remote | DC Adapter | 1x DC 5V/2.0A Adapter |
| Physical Specifications | |||
| Size | 3.8 x 3.8 x 0.7 in (96 x 96 x 18 mm) | ||
| Licenses | |||
| Dolby Digital/Digital Plus, Dolby MS12, Dolby Vision, HDMI, PlayReady, HDCP2.2, MPEG4, H.265, H.264/AVC, ACC, HEVC Advanced, DTS-HD | |||
| Software/Firmware Updates | |||
| Evolution Device Manager (eDM) w/ GOTA integration, GOTA standalone, API set for operator integration | |||
| © Evolution Digital, LLC. All Rights Reserved. All values are typical unless noted otherwise. Specifications are subject to change without notification. |
| EvolutionDigital.com |
